Description
$18.39
Description
| Features | Number of Gangs | 2 |
| Material | Die-Cast Aluminum | |
| Insulation | Cover | |
| Material, Color, and Finish | Finish | Zinc |
| Dimensions and Weight | Size | 4.6″ |
| Descriptions | Product Type | Weatherproof Cover |
| Long Description | Weatherproof Cover, 2 Gang, 4.58 (W) x 4.52 (H) in, Screw Mount, Die-Cast Aluminum, Gray, 0.6600 lb | |
| Features | Cast Weatherproof 2 Gang Cover, Gray | |
| Short Description | 2 Gang, Screw Mount, Weatherproof Cover, Gray | |
| Special Features | Cord Flap Gasket | |
| Description | WP 2G TWO DECORATOR COVER | |
| Extra Long Description | P&S CA262G WP 2G TWO DECORATOR COVE | |
| Construction | Weatherproof | |
| Additional Information | Dimensions | 4.58 (W) x 4.52 (H) in |
| Mounting Type | Screw Mount | |
| For use with | Switch | |
| Package Quantity | 12 CT | |
| Standards Met | UL Listed;RoHS Compliant;2005 NEC Section 406.8(A) and 406.8(B)(2) | |
| Number of Outlet | 2 | |
| Wall Plate Type | Custom | |
| Indoor/Outdoor | Outdoor | |
| Manufacturer Information | Brand | Pass and Seymour |
| Manufacturers Part Number | CA262G | |
| GTIN | 00785007264661 | |
| UPC | 785007264661 | |
| Taxonomies, Classifications, and Categories | Category Description | WEATHERPROOF BOXES & COVERS |
| Type | Weatherproof Cover | |
| Packaging | Weight | 0.6600 lb |
| Weight per each | 0.655 | |
| Carton | 1 | |
| Package | 12 | |
| Uses, Certifications, and Standards | Application | Industrial |
| Mounting | CEILING, WALL | |
| Standard | UL Listed |







