Description
$11.20
Description
| Field | Value |
|---|---|
| Catalog Number | F40C50EC0 |
| Vendor Code | GEL |
| Manufacturer | Ge Traditional Lamps |
| Manufacturer’s Part Number | F40C50/ECO |
| Description | 40W T12 48″ 5000K 90 Cri Bi-Pin Fluorescent |
| Details | Ge Ecolux®, 40 WTT, 2250 LM, 5000 KV, 90 Cri, 1.5 In Diameter, 48 In Length, Medium Bi-Pin (G13) Base, 20000 HR Average Life |
| Categories | Fluorescent Lamps – Linear Fluorescent Straight La |
| Classification | Fluorescent |
| UNSPSC | 39101605 – Fluorescent lamps |
| UPC/GTIN | 043168800969 / 00043168800969 |
| Weight per unit | 0.41 (lbs/each) |
| Minimum Order Quantity | 1 |
| Unit Price | $11.20 (Each) |
| Standard Packaging | $336.00 (Per 30) |
| Stock – Nacogdoches | 0 |
| Stock – All Stores | 0 |
| Wattage | 40.0 |
| Color Temperature | 5000.0 |
| Color Rendering Index (CRI) | 90.0 |
| Length | 48.0 |
| Diameter | 1.5 |
| Product Type | 80096 Fluorescent F40 |
| Description (Full) | 40W T12 48″ 5000K 90 CRI BI-PIN FLUORESCENT |
| Extra Long Description | GEL F40C50/ECO 80096 FLUORESCENT F4 |
| Long Description | GE Ecolux®, 40 WTT, 2250 LM, 5000 KV, 90 CRI, 1.5 IN Diameter, 48 IN Length, Medium Bi-Pin (G13) Base, 20000 HR Average Life |
| Base | Medium Bi-Pin (G13) |
| Average Life | 20000.0 |
| Lumens | 2250.0 |
| Brand | Ge Traditional Lamps |
| GTIN | 00043168800969 |
| UPC | 043168800969 |
| Category Description | Fluorescent |
| Weight per each | 0.41 |
| Carton | 1 |
| Package | 30 |
| Application | Full Wattage |









