Description
$23.49
Description
| Field | Value |
|---|---|
| Catalog Number | FBRS415 |
| Vendor Code | ARL |
| Manufacturer | Arlington |
| Manufacturer’s Part Number | FBRS415 |
| Description | Ceiling Box & Brace |
| Short Description | Ceiling Box, Steel, 2.674 in (H) |
| Long Description | Ceiling Box, Steel, 4.000 in Overall Width, 2.674 in Overall Height, 1.775 lb/EA |
| Extra Long Description | ARL FBRS415 CEILING BOX and BRACE |
| Product Type | Fan Mounting Box, Ceiling Box |
| Categories | Ceiling Fans (Paddle Fans) & C – Ceiling Fan Parts & Accy. |
| Classification | Steel Boxes & Covers |
| UNSPSC | 39121316 – Ceiling box |
| UPC/GTIN | 018997722508 / 00018997722508 |
| Weight per Unit | 1.775 lb/each |
| Price – Unit | $23.49 (Each) |
| Price – Carton | $234.88 (Per 10) |
| Material | Plated Steel |
| Color | Silver |
| Dimensions (Size) | L(2.658) x W(4.000) x H(24.00) (inches) |
| Overall Width | 4.000 in |
| Overall Height | 2.674 in |
| Features | Includes Box/Bracket, Screws To Adjust Box Position |
| Includes | Box/Bracket, Screws to Adjust Box Position |
| Knockouts | Yes |
| For Use With | Fan and Fixture |
| Standards Met | UL and CSA; ECCN:EAR99 Certifications |
| Package Quantity | 1 Unit PK; 10 Standard PK |
| Brand | ARLINGTON |
| Type | Fan and Fixture Mounting Box |
| Packaging – Weight | 1.775 lb/each |
| Carton Quantity | 10 |
| Application | Fan and Fixtures |
| Mounting | Screw |




