Description
$46.11
Description
| Attribute | Details |
|---|---|
| Catalog Number | FLQ2 |
| Vendor Code | L-F |
| Manufacturer | Littelfuse |
| Manufacturer’s Part Number | FLQ002 |
| Description | 2A 500V TD CT Midget Fuse |
| Product Type | Fus 500V T/D Midget 2A |
| Long Description | FLQ002 is a Midget fuse with an ampere rating of 2. |
| Special Features | Time-Delay |
| Categories | Distribution Fuses – Renewable & Non-Renewable |
| Classification | Midget Fuses |
| Category Description | MIDGET FUSES |
| Type | UL Supplemental |
| UNSPSC | 39121609 – Midget fuses |
| UPC/GTIN | 079458160413 / 00079458160413 |
| Weight per Unit | 0.02 lbs (each) |
| Minimum Order Quantity | 1 |
| Unit Price | $46.11 (Each) |
| Standard Packaging | $461.10 (Per 10) |
| Stock – Nacogdoches | 0 |
| Stock – All Stores | 10 |
| Voltage Rating | 500 V |
| Current Rating | 2 A |
| Fuse Class | Midget |
| Indication Type | Non-Indicating |
| Application | Control Transformers |
| Standards | Supplemental Protection |






