Description
$79.74
Description
| Section | Field | Details |
|---|---|---|
| Identification | Catalog Number | GAL21290 |
| Vendor Code | ROB | |
| Manufacturer | ECN-Korns | |
| Manufacturer’s Part Number | GALELB2-1/2X90 | |
| Brand | EC-KORNS | |
| Model | GALELB | |
| Basic Description | Description | 2-1/2″, 90D RGD Elb |
| Short Description | Standard Radius Elbow, 2-1/2 in, Hot Dip Galvanized | |
| Long Description | Standard Radius Elbow, 2-1/2 in Trade Size, Hot Dip Galvanized, 90° Connection… | |
| Extra Long Description | STANDARD RADIUS TYPE; STEEL MATERIAL; GALVANIZED FINISH; UL, UL 6, CSA… | |
| Commodity Description | ELBOWS-COUPLINGS-NIPPLES – STEEL | |
| Also Known As | Sweep, Elbow Pre-Fab | |
| Classification | Categories | Elbows, CPLG, Nipples, Running – Steel |
| Classification | Rigid Elbows | |
| Category Description | RIGID ELBOWS | |
| Type | STANDARD RADIUS | |
| Product Specs | Product Type | Standard Radius Elbow |
| Material | Steel | |
| Finish | Hot Dip Galvanized | |
| Trade Size | 2-1/2 IN | |
| Size (ID x OD) | 2.469 in ID × 2.875 in OD | |
| Bend Angle | 90 Degree | |
| Connection Orientation | 90 ° | |
| Bend Radius | 10.50 in | |
| End Type / Connection Type | External Threaded | |
| For Use With | Rigid Conduit | |
| Packaging & Pricing | Weight per Unit | 12.1699 lbs/each |
| Weight (bulk) | 1217 lb/100 | |
| Minimum Order Quantity | 1 | |
| Unit Price | $79.74 (Each) | |
| Carton Price | $79.74 (Each) | |
| Standard Package Quantity | Bulk | |
| Carton Quantity | 1 | |
| Package Quantity | 1 ct | |
| Codes & Standards | Approval | UL 6, CSA C22.2, UL (Canada and US), ETL |
| Applicable Standards | ANSI C80.1, UL, CSA, ISO 9001, NEC 344, NOM | |
| Standards Met | UL Listed, CSA Certified C22.2, ETL Listed | |
| Barcodes | UPC | 784011001675 |
| GTIN | 00784011001675 |





