Description
$4.35
Description
| Feature | Blackburn ADR35 | Color-Keyed 54864BE | NSi GL438 |
|---|---|---|---|
| Catalog Number | ADR35 | 54864BE | GL438 |
| Manufacturer | Blackburn | Color-Keyed | NSi |
| Lug Type | Mechanical Lug | Compression Lug (Long Barrel) | Compression Lug (Short Barrel) |
| Conductor Material | Copper & Aluminum | Copper | Copper |
| Conductor Size | #6 AWG – 350 kcmil | 3/0 AWG | #4 AWG (Stranded) |
| Number of Holes | 1 | 2 | 1 |
| Stud/Bolt Size | 1/4 in | 1/2 in | 3/8 in |
| Barrel Type | N/A | Long Barrel | Short Barrel |
| Voltage Rating | Not Specified (Typically 600V) | 35 kV | 600 V (Listed for 35 kV when properly installed) |
| Peep Hole | No | No | Yes |
| Finish | Tin-Plated Aluminum | Tin-Plated Copper | Tin-Plated Copper |
| Die Code/Color | None (Mechanical) | Die Code 50 / Orange | Die Coded / Gray |
| Overall Length | 2.25 in | 4.48 in | 1.5 in |
| Weight per Unit | 0.145 lb | 0.164 lb | 0.02 lb |
| Installation Method | Screwdriver (Tool-less) | Requires Crimp Tool | Requires Crimp Tool |
| Price (Each) | $9.70 | $18.80 | $4.35 |
| Carton Pricing | $116.45 (12 units) | $188.01 (10 units) | $434.79 (100 units) |
| Stock (All Locations) | 2,718 units | 5,889 units | 153 units |
| Certifications | UL Listed E9809 / CSA | UL Listed E9809 / CSA | UL486A/B, UL467 |
| Environment Rating | — | — | 90°C |
| Warranty | — | — | 1 Year |
| Application | Mechanical Termination | High Voltage Compression | Low Voltage Compression |








