Description
$2,514.12
Description
| Feature / Spec | H100X044H1T | H150X034H1T-B |
|---|---|---|
| Manufacturer’s Part Number | H100X044H1T | H150X034H1T-B |
| Description | Heat-Shrink Tubing Label | TT, HS, Tubing, 1.5″WX.34″H |
| Material | Polyolefin | Polyolefin |
| Color | White | White |
| Shrink Ratio | 3:1 | 3:1 |
| Label Dimensions (W x H) | 0.44″ x 1″ (11.2 mm x 25.4 mm) | 1.5″ x 0.34″ (38.1 mm x 8.6 mm) |
| Labels Per Roll | 1000 | 2500 |
| Printer Compatibility | Thermal Transfer | Thermal Transfer (for Panduit TDP printers) |
| Temperature Range (°F) | 275° | 275° |
| Certifications / Standards | UL 224, AMS-DTL-23053/5C, SAE-AS81531, etc. | UL 224, AMS-DTL-23053/5C, SAE-AS81531, etc. |
| UNSPSC | 55121612 | 55121612 |
| UPC / GTIN | 074983522569 / 000749835225 |







