Feature | H150X034H1T-B | H200X034H1T-B |
---|---|---|
Catalog Number | H150X034H1TB | H200X034H1TB |
Manufacturer | Panduit | Panduit |
Part Number | H150X034H1T-B | H200X034H1T-B |
Material | Military-Grade Polyolefin | Military-Grade Polyolefin |
Color | White | White |
Dimensions (W x H) | 1.5″ x 0.34″ (38.1 mm x 8.6 mm) | 2.0″ x 0.34″ (50.8 mm x 8.6 mm) |
Shrink Ratio | 3:1 | 3:1 |
Label Quantity Per Roll | 2500 | 2500 |
Temperature Range | Up to 275°F | Up to 275°F |
Printer Compatibility | Panduit TDP (Thermal Transfer) | Panduit TDP (Thermal Transfer) |
Flammability/Certifications | UL 224, AMS-DTL-23053/5C, SAE-AS81531, MIL-STD-202G, etc. | UL 224, AMS-DTL-23053/5C, SAE-AS81531, MIL-STD-202G, etc. |
Unit Price | $2,514.12 per roll | $2,679.04 per roll |
Weight per Roll | 5.3499 lbs | 5.3499 lbs |
Stock Availability | 1 Roll in All Stores | 4 Rolls in All Stores |
- Minimum quantity should 100 of "FW38 – 3/8” Uss Flat Washer"
H200X034H1TB – TT, HS, Tubing, 2″WX.34″H, 25
$
(per )
(Each)
$2,679.04
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “H200X034H1TB – TT, HS, Tubing, 2″WX.34″H, 25” Cancel reply
Reviews
There are no reviews yet.