Description
$837.06
Description
| Feature | H150X034H1T-B | H200X034H1T-B | H200X044H1T |
|---|---|---|---|
| Catalog Number | H150X034H1TB | H200X034H1TB | H200X044H1T |
| Manufacturer Part Number | H150X034H1T-B | H200X034H1T-B | H200X044H1T |
| Material | Military-Grade Polyolefin | Military-Grade Polyolefin | Military-Grade Polyolefin |
| Color | White | White | White |
| Dimensions (W x H) | 1.5″ x 0.34″ (38.1mm x 8.6mm) | 2.0″ x 0.34″ (50.8mm x 8.6mm) | 2.0″ x 0.44″ (50.8mm x 11.2mm) |
| Shrink Ratio | 3:1 | 3:1 | 3:1 |
| Labels Per Roll | 2500 | 2500 | 500 |
| Temperature Range | Up to 275°F | Up to 275°F | Up to 275°F |
| Printer Compatibility | Thermal Transfer | Thermal Transfer | Thermal Transfer |
| Certifications | UL 224, MIL-STD, SAE, etc. | UL 224, MIL-STD, SAE, etc. | UL 224, MIL-STD, SAE, etc. |
| Unit Price | $2,514.12 per roll | $2,679.04 per roll | $837.06 per roll |
| Weight per Roll | 5.35 lbs | 5.35 lbs | 2.35 lbs |
| Stock (All Stores) | 1 Roll | 4 Rolls | 7 Rolls |








