Description
$771.78
Description
| Section | Field | Details |
|---|---|---|
| Quick Specs | Catalog Number | H200X165H1T |
| Vendor Code | PAN | |
| Manufacturer | Panduit | |
| Manufacturer’s Part Number | H200X165H1T | |
| Description | TT, Heat Shrink, 2″X1.65″, 1 | |
| Long Description | Military-grade Polyolefin Heat-Shrink Label. Single-sided printable, clear legends, superior readability. For use with Panduit TDP printers. Shrink Ratio 3:1. 2″ x 1.65″ (50.8 mm x 41.9 mm). Color White. 250 labels per roll. | |
| Slang Terms | — | |
| Categories | Primary Category | Tape, Soldering, & Shrink Tube – Markers & Marking Tapes |
| Classification | Heat/Cold Shrink | |
| UNSPSC | 55121612 – Printer labels | |
| Identifiers | UPC/EAN/GTIN | 074983526772 / 0074983526772 / 00074983526772 |
| Pricing & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $771.78 (Each) | |
| Stock Availability | Nacogdoches | 0 |
| All Stores | 0 | |
| Features | Material | Polyolefin |
| Color | White | |
| Dimensions and Weight | Width | 2″ |
| Size | 2.00 x 1.65 | |
| Length | N/A | |
| Weight per Unit | 2.3499 lbs/each | |
| Descriptions | Short Description | TT,HEAT SHRINK,2″X1.65″,1 |
| Product Type | H200X165H1T Heatshrink, Po, White, Mil Grade, 250 LBLS, TT | |
| Extra Long Description | PAN H200X165H1T H200X165H1T Heatshr | |
| Additional Info | Labels per Package | 250 |
| Temperature Range | 275°F | |
| Printer Type | Thermal Transfer | |
| Manufacturer Info | Brand | PANDUIT |
| Manufacturer’s Part Number | H200X165H1T | |
| GTIN | 00074983526772 | |
| UPC | 074983526772 | |
| Taxonomies & Classification | Category Description | HEAT/COLD SHRINK |
| Type | Heat Shrink Label | |
| Packaging | Weight per Each | 2.3499 lbs |
| Carton | 1 | |
| Standards & Certifications | Standards | UL Standard 224, AMS-DTL-23053/5C (Class 1 & 3), SAE-AS81531, MIL-STD-883F Method 2015.13, MIL-STD-202G Method 215K |








