Feature | HSTT150-48-5C | HSTT150-C | HSTT150-CC |
---|---|---|---|
Catalog Number | HSTT150485C | HSTT150C | HSTT150CC |
Part Number | HSTT150-48-5C | HSTT150-C | HSTT150-CC |
Shrink Ratio | 2:1 | 2:1 | 2:1 |
Diameter | 1.50” (38.1 mm) | 1.50” (38.1 mm) | 1.50” (38.1 mm) |
Length | 4 ft (1.2 m) | 100 ft (30.5 m) | 100 ft (30.5 m) |
Color | Clear | Black | Clear |
Material | Cross-linked polyolefin | Flame retardant cross-linked polyolefin | Cross-linked polyolefin |
Wall Type | Thin Wall | Thin Wall | Thin Wall |
Flammability | Not listed | Flame Retardant | Not Listed |
Temperature Range | -67°F to 275°F (-55°C to 135°C) | -67°F to 275°F (-55°C to 135°C) | Not Specified |
Weight | ~1 lb (5-pack) | 6.11 lbs | 6.14 lbs |
Packaging | 5-pack (4 ft each) | 1 roll | 1 roll |
Unit Price | $22.40 each ($112.00/pack) | $764.04 per roll | $785.49 per roll |
Certifications | MIL SPEC: AMS-DTL-23053/5 Class 2 | MIL SPEC: AMS-DTL-23053/5 Class 1, UL: E122770 | UL Recognized, CSA Approved, MIL SPEC |
GTIN | 00074983906673 | 00074983914937 | 00074983915682 |
UPC | 074983906673 | 074983914937 | 074983915682 |
Best Use Case | Small, visible applications | General protection + flame safety | Long runs requiring transparency |
- Minimum quantity should 100 of "FW38 – 3/8” Uss Flat Washer"
HSTT150CC – 1-1/2″X100′ CLR Thinwall HS Tube
$
(per )
(Each)
$785.49
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “HSTT150CC – 1-1/2″X100′ CLR Thinwall HS Tube” Cancel reply
Reviews
There are no reviews yet.