Description
$4.27
Description
| Category | Details |
|---|---|
| Catalog Number | HSTT1948Q10 |
| Vendor Code | PAN |
| Manufacturer | Panduit |
| Manufacturer’s Part Number | HSTT19-48-Q10 |
| Brand | PANDUIT |
| Sub Brand | Dry-Shrink™ |
| Description | HT Shrink Tubing 3/16 WHT |
| Product Type | Dry-Shrink™ HSTT19-48-Q10 Heat Shrink |
| Extra Long Description | PAN HSTT19-48-Q10 Dry-Shrink™ HSTT1 |
| Long Description | Thin wall heat shrink, .19″ (4.8mm) diameter, white cross-linked polyolefin, 25 pc. package quantity. |
| Category | Tape, Soldering, & Shrink Tube – Insulating Materials |
| Classification | Heat/Cold Shrink |
| Category Description | HEAT/COLD SHRINK |
| Type | Heat-Shrink Tubing |
| UNSPSC | 39121723 – Heat shrinkable tube |
| UPC / EAN / GTIN | 074983906499 / 0074983906499 / 00074983906499 |
| GTIN | 00074983906499 |
| UPC | 074983906499 |
| Color | White |
| Material | Cross-Linked Polyolefin |
| Voltage Rating | — |
| Length | — |
| Thickness | 0.02 in |
| Outside Diameter | 0.187 in |
| Shrink Ratio | 2:1 |
| Minimum Operating Temp | — |
| Maximum Operating Temp | — |
| Flammability | Flame Retardant |
| Weight per Unit | 1 lb/each |
| Weight per Each | 1 |
| Carton Quantity | 25 |
| Minimum Order Quantity | 1 |
| Unit Price | $4.27 (Each) |
| Carton Price | $106.75 (Per 25) |
| Stock – Nacogdoches | 0 |
| Stock – All Stores | 73 |
| Media | Yes |
| Application | For Dry Locations |
| Standards Met | UL Recognized, CSA Approved, MIL SPEC |









