Feature | HSTT150-48-5C | HSTT150-C | HSTT150-CC | HSTT25-48-Q10 |
---|---|---|---|---|
Catalog Number | HSTT150485C | HSTT150C | HSTT150CC | HSTT2548Q10 |
Part Number | HSTT150-48-5C | HSTT150-C | HSTT150-CC | HSTT25-48-Q10 |
Shrink Ratio | 2:1 | 2:1 | 2:1 | 2:1 |
Diameter | 1.50” (38.1 mm) | 1.50” (38.1 mm) | 1.50” (38.1 mm) | 0.25” (6.4 mm) |
Length | 4 ft (1.2 m) | 100 ft (30.5 m) | 100 ft (30.5 m) | 4 ft (each piece, 25 pcs) |
Color | Clear | Black | Clear | White |
Material | Cross-linked polyolefin | Flame retardant cross-linked polyolefin | Cross-linked polyolefin | Flame retardant cross-linked polyolefin |
Wall Type | Thin Wall | Thin Wall | Thin Wall | Thin Wall |
Flammability | Not listed | Flame Retardant | Not listed | Flame Retardant |
Temperature Range | -67°F to 275°F (-55°C to 135°C) | -67°F to 275°F (-55°C to 135°C) | Not Specified | Not Specified |
Weight | ~1 lb (5-pack) | 6.11 lbs | 6.14 lbs | 2 lbs (25 pcs) |
Packaging | 5-pack (4 ft each) | 1 roll | 1 roll | Carton (25 pcs) |
Unit Price | $22.40 each ($112.00/pack) | $764.04 per roll | $785.49 per roll | $5.42 each ($135.50/25) |
Certifications | MIL SPEC: AMS-DTL-23053/5 Class 2 | MIL SPEC: AMS-DTL-23053/5 Class 1, UL: E122770 | UL Recognized, CSA Approved, MIL SPEC | Not specified |
GTIN | 00074983906673 | 00074983914937 | 00074983915682 | 00074983906505 |
UPC | 074983906673 | 074983914937 | 074983915682 | 074983906505 |
Best Use Case | Small, visible connections | Bulk, flame-resistant installs | Transparent long runs | Labeling, tight space applications |
- Minimum quantity should 500 of "0B+BULK – Performance Plus Wire Connector O/B+Jug, 500/Jug"
HSTT2548Q10 – HT Shrinktubing 1/4″ WHT
$
(per )
(Each)
$5.42
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “HSTT2548Q10 – HT Shrinktubing 1/4″ WHT” Cancel reply
Reviews
There are no reviews yet.