Description
$5.58
Description
| Category | Details |
|---|---|
| Catalog Number | HSTT3848Q |
| Vendor Code | PAN |
| Manufacturer | Panduit |
| Manufacturer’s Part Number | HSTT3848Q |
| Brand | PANDUIT |
| Sub Brand | Type HSTT |
| Description | Heatshrink Tubing 3/8 BLK |
| Product Type | Thin Wall Shrink Tube |
| Short Description | Thin Wall Heat Shrink Tube, Polyolefin, Black, 3/8 |
| Extra Long Description | PAN HSTT38-48-Q Dry-Shrink™ HSTT38- |
| Long Description | Thin wall shrink tube, polyolefin, black, 600 V, 0.187 in recovered, 0.375 in expanded, 2:1 shrink, -67°F to +275°F, 4 ft. |
| Special Features | Abrasion Resistant; Fire and Chemical Resistant |
| Category | Tape, Soldering, & Shrink Tube – Insulating Materials |
| Classification | Heat/Cold Shrink |
| Category Description | HEAT/COLD SHRINK |
| Type | Heat-Shrink Tubing |
| UNSPSC | 39121723 – Heat shrinkable tube |
| UPC / EAN / GTIN | 074983905928 / 0074983905928 / 00074983905928 |
| GTIN | 00074983905928 |
| UPC | 074983905928 |
| Color | Black |
| Material | Polyolefin |
| Voltage Rating | 600 V |
| Length | 4 ft / 1.2 m |
| Thickness | 0.025 in |
| Outside Diameter | 0.37 in |
| Maximum Recovered Diameter | 0.187 in / 4.8 mm |
| Minimum Expanded Diameter | 0.375 in / 9.5 mm |
| Shrink Ratio | 2:1 |
| Minimum Operating Temp | -67 °F / -55 °C |
| Maximum Operating Temp | +275 °F / +135 °C |
| Flammability | Flame Retardant |
| Weight per Unit | 1.66 lbs/each |
| Weight per Each | 1.66 |
| Carton Quantity | 25 |
| Package Quantity | 25 PK |
| Minimum Order Quantity | 1 |
| Unit Price | $5.58 (Each) |
| Carton Price | $139.50 (Per 25) |
| Stock – Nacogdoches | 0 |
| Stock – All Stores | 273 |
| Media | Yes |
| Application | For Dry Locations; Insulating and protecting wires and cables |
| Standards Met | UL Recognized; AMS-DTL-23053/5 Class 2; RoHS Compliant; CSA Certified |
| Standard | Mil Spec: AMS-DTL-23053/5 Class 1; UL: E122770 |










