Description
$6.48
Description
| Category | Details |
|---|---|
| Catalog Number | HSTT5048Q |
| Vendor Code | PAN |
| Manufacturer | Panduit |
| Manufacturer’s Part Number | HSTT50-48-Q |
| Brand | PANDUIT |
| Description | Heatshrink BLK 1/2″ |
| Product Type | Dry-Shrink™ HSTT50-48-Q Heat Shrink |
| Extra Long Description | PAN HSTT50-48-Q Dry-Shrink™ HSTT50- |
| Long Description | Thin wall heat shrink, .50″ (12.7mm) diameter, black cross-linked polyolefin, black, 25 pc. pkg. |
| Slang Terms | — |
| Category | Tape, Soldering, & Shrink Tube – Insulating Materials |
| Classification | Heat/Cold Shrink |
| Category Description | HEAT/COLD SHRINK |
| Type | Heat-Shrink Tubing |
| UNSPSC | 39121723 – Heat shrinkable tube |
| UPC / EAN / GTIN | 074983833900 / 0074983833900 / 00074983833900 |
| GTIN | 00074983833900 |
| UPC | 074983833900 |
| Color | Black |
| Thickness | 0.025 |
| Outside Diameter | 0.5 |
| Shrink Ratio | 2:1 |
| Flammability | Flame Retardant |
| Weight per Unit | 2 lbs/each |
| Weight per Each | 2 |
| Carton Quantity | 25 |
| Minimum Order Quantity | 1 |
| Unit Price | $6.48 (Each) |
| Carton Price | $162.00 (Per 25) |
| Stock – Nacogdoches | 0 |
| Stock – All Stores | 264 |
| Media | Yes |
| Application | For Dry Locations |
| Standard | UL Recognized, CSA Approved, MIL SPEC |










