Description
$8.76
Description
| Feature | HSTT25-48-Q10 | HSTT25-48-QC | HSTT38-YK1 | HSTT75-48-5C |
|---|---|---|---|---|
| Catalog Number | HSTT2548Q10 | HSTT2548QC | HSTT38YK1 | HSTT75485C |
| Manufacturer Part No. | HSTT25-48-Q10 | HSTT25-48-QC | HSTT38-YK1 | HSTT75-48-5C |
| Diameter (OD) | 0.25″ (6.4 mm) | 0.25″ (6.4 mm) | 0.38″ (9.5 mm) | 0.75″ (19.0 mm) |
| Length | Unknown | 4 ft (1.2 m) | 6 inches (15.2 cm) | Unknown |
| Color | White | Clear | Multi-color (includes black) | Clear |
| Material | Cross-Linked Polyolefin | Cross-Linked Polyolefin | Cross-Linked Polyolefin | Cross-Linked Polyolefin |
| Shrink Ratio | 2:1 | 2:1 | 2:1 | 2:1 |
| Temperature Range | Not listed | -67°F to 275°F (-55°C to 135°C) | Not listed | Not listed |
| Flammability | Flame Retardant | N/A | N/A | N/A |
| Certifications | None listed | MIL SPEC, UL, CSA | MIL SPEC, UL, CSA | MIL SPEC, UL, CSA |
| Product Type | Dry-Shrink™ | Dry-Shrink™ | Dry-Shrink™ | Dry-Shrink™ |
| Weight per Unit | 2.0 lbs | 1.09 lbs | 0.116 lbs | 0.865 lbs |
| Unit Price | $5.42 | $4.98 | $20.80 | $8.76 |
| Carton Price | $135.50 (25) | $124.50 (25) | $208.00 (10) | $43.80 (5) |
| Stock (All Stores) | 23 | 42 | 60 | 114 |







