Description
$62.27
Description
| Feature | GL438 Compression Lug | IT-350 Polaris Insul-Tap Connector |
|---|---|---|
| Catalog Number | GL438 | IT-350 |
| Manufacturer | NSI | NSI |
| Description | #4 1-Hole Compression Lug, 3/8″ Bolt | 350 MCM-#6 Polaris Insul-Tap Connector |
| Conductor Size | #4 AWG (Stranded) | 350 MCM to #6 AWG |
| Material | High Conductivity Copper | Aluminum Alloy |
| Finish / Coating | Tin-Plated | Plastisol Insulated |
| Voltage Rating | 600 V (UL Listed for 35KV Max) | 600 V |
| Insulation | None (bare lug) | Fully Insulated (Pre-insulated with Plastisol) |
| Number of Conductors | 1 | 2 |
| Type | Compression Lug (Short Barrel, Peep Hole) | Multi-Cable Insul-Tap Connector |
| Color Code | Gray | Black |
| Mounting Hole Size | 3/8″ | N/A (Hex Key Tightening) |
| Dimensions (L x W x H) | 1.50 x 0.560 x 0.340 in | 2.47 x 2.5 x 2.44 in |
| Operating Temp | Up to 90°C | -45°C to +90°C |
| Weight per Unit | 0.02 lbs | 0.39 lbs |
| Certifications | UL486A/B, UL467 | UL 486A/B, cULus Listed |
| Applications | Terminate, splice, tap copper wire | Tap connection for Cu/Al wire in trays, panels, troughs |
| Ease of Use | Requires compression tool (die indexed) | Installs with hex key; pre-loaded oxide inhibitor |
| Durability Features | Tin plating for corrosion resistance | Abrasion, chemical & UV resistant |
| Warranty | 1 Year | 1 Year |
| Price (Each) | $4.35 | $62.27 |
| Packaging Unit | 1 or per 100 ($434.79) | 1 or per 4 ($249.08 per 4) |
| Stock Availability | 0 in Nacogdoches, 153 total | 13 in Nacogdoches, 1,240 total |







