Description
$14.66
Description
| Features | Number of Gangs | 1 |
| Material | Polycarbonate | |
| Cover Type | In-Use | |
| Material, Color, and Finish | Color | Clear |
| Dimensions and Weight | Size | Standard |
| Descriptions | Product Type | Weatherproof In-Use Cover |
| Long Description | Weatherproof In-Use Cover, 1 Gang, 4.18 in (L) x 2.75 in (W) x 5.9 in (H), Horizontal Mount/Vertical Mount, Polycarbonate Material, Clear, 0.47 lb | |
| Features | 1-Gang Weatherproof In-Use Cover, EXTRA DUTY(R), 16-in-1, 2-3/4 in. Deep, Clear | |
| Short Description | Weatherproof In-Use Cover, 1 Gang, Polycarbonate, Clear | |
| Special Features | Includes Attached Gasket and Mounting Hardware | |
| Extra Long Description | RACO MM420C 1G WP EXT DTY 16IN1 WIU | |
| Description | TAM 1G 2-3/4″ IN USE COVER | |
| Construction | Nonmetallic | |
| Additional Information | Dimensions | 4.18 in (L) x 2.75 in (W) x 5.9 in (H) |
| Mounting Type | Horizontal Mount/Vertical Mount | |
| For Use With | 16-in-1 Custom Device | |
| Package Quantity | 8 CT | |
| Standards Met | UL Listed; 2014 Compliant NEC (Article 406.9A & B); Extra Duty Rated | |
| Media | Yes | |
| Pallet Quantity | 768 | |
| Packaging Type | Shrink | |
| Manufacturer Information | Manufacturers Part Number | MM420C |
| Brand | Taymac | |
| GTIN | 00050169917275 | |
| UPC | 050169917275 | |
| Taxonomies, Classifications, and Categories | Category Description | WEATHERPROOF BOXES & COVERS |
| Type | COVER | |
| Packaging | Weight | 0.47 lb |
| Standard Package | 8 | |
| Weight per Each | 0.531 | |
| Carton | 1 | |
| Package | 8 | |
| Uses, Certifications, and Standards | NEMA Rating | NEMA 3R |
| Standard | cULus Listed | |
| Application | In Use |







