Description
$25.87
Description
| Quick Specs | |
|---|---|
| Catalog Number | MS0PS2WH |
| Vendor Code | LUT |
| Manufacturer | Lutron |
| Manufacturer’s Part Number | MS0PS2WH |
| Description | Maestro 2A Occupancy SP White |
| Categories | |
| Category | Lighting Occupancy Sensors & M |
| Classification | Residential Dimmers, Motion Sensors, Controls, & Photo Cells |
| UNSPSC | N/A |
| UPC/GTIN | 027557982825 / 00027557982825 |
| Weight per unit | 0.15 (lbs/each) |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit Price | $25.87 (Each) |
| Stock (Nacogdoches) | 17 |
| Stock (All Stores) | 961 |
| Features | |
| Voltage Rating | 120 to 277 V AC |
| Sensing Range | 900 ft² major / 400 ft² minor |
| Time Delay | 1 min; 5 min; 15 min; 30 min |
| Color | White |
| Finish | Gloss |
| Sensor Field-of-View | 180° |
| Dimensions and Weight | |
| Length | 2-18/16 in (75 mm) |
| Width | 4-11/16 in (119 mm) |
| Descriptions | |
| Product Type | Occupancy Sensor |
| Short Description | Occupancy Sensor, 120 to 277 VAC, White, 6A |
| Long Description | Occupancy Sensor, 120V, 900 to 400 sq.ft Major/Motion Coverage, Time Delay 1–30 min, White, 5 yr Warranty |
| Extra Long Description | LUT MS-OPS2-WH Maestro 2A Motion Sensor |
| Special Features | Combines switch with passive infrared sensor, XCT Technology, automatic load control |
| Manufacturer Information | |
| Brand | Lutron |
| GTIN | 00027557982825 |
| UPC | 027557982825 |
| Packaging | |
| Weight per each | 0.15 |
| Carton | 1 |
| Certifications & Standards | |
| Standards | UL, cUL, NOM |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Environmental Conditions | Indoor, 0 to 90% humidity, non-condensing |
| Mounting | WALLBOX |









