Description
$45.51
Description
| Field | Details |
|---|---|
| Catalog Number | PC8X916WHPSPTSZ |
| Vendor Code | PEC |
| Manufacturer | Peco Fasteners |
| Manufacturer’s Part Number | PC8X916WHPSPTSZ |
| Description | 8 X 9/16 TWH Phillip Tapping Screw ZincTek Screw, Steel, Wafer Head, 1/2 In Length, Zinc Plated, #8 Awg Diameter, Phillips Drive, 4.38 LB |
| Slang Terms | (none provided) |
| Categories | Screws, Bolts, Staples, Wraps, – Screws, Nuts, Bolts, Washers |
| Classification | Screws, Bolts, Staples, Jack Chains, Washers & Ty-Raps |
| UNSPSC | 31161507 – Tapping screws |
| UPC/GTIN | 705591190030 / 00705591190030 |
| Weight per unit | 0.0044 lbs/each |
| Price & Packaging | |
| – Minimum Order Quantity | 1,000 |
| – Unit Price | $0.05 (Each) |
| – Carton Price | $45.51 (Per 1,000) |
| – Standard Packaging Price | $273.06 (Per 6,000) |
| Stock Availability | |
| – Nacogdoches | 0 (Find nearest stock) |
| – All Stores | 63,000 |
| Features | |
| – Material | Steel |
| – Material, Color, and Finish | |
| — Finish | Zinc Plated |
| Dimensions and Weight | |
| – Diameter | #8 AWG |
| – Length | 1/2 in |
| – Size | 8 |
| Descriptions | |
| – Product Type | Tek Screw |
| – Long Description | Tek Screw, Steel, Wafer Head, 1/2 in Length, Zinc Plated, #8 AWG Diameter, Phillips Drive, 4.38 lb |
| – Short Description | Tek Screw, Steel, Zinc Plated, 1/2 in, #8 |
| – Extra Long Description | PECO PC8X916WHPSPTSZ 8X9/16 WAFER P |
| – Description | 8 X 9/16 TWH PHILLIP TAPPING SCREW ZINC |
| Additional Information | |
| – Head Style | Wafer |
| – Package Quantity | 1000 JR |
| – Drive Type | Phillips |
| – Head Type | Wafer |
| Manufacturer Information | |
| – Brand | Peco Fasteners, Inc. |
| – Manufacturers Part Number | PC8X916WHPSPTSZ |
| – GTIN | 00705591190030 |
| – UPC | 705591190030 |
| Taxonomies, Classifications, and Categories | Screws, Bolts, Staples, Jack Chains, Washers & TY-Raps |
| Type | Sharp Point Tapping Screw |
| Availability | Minimum qty 1000 |
| Packaging | |
| – Weight | 4.38 lb |
| – Weight per each | 0.0044 |
| – Carton | 1000 |
| – Package | 6000 |







