Description
$1.05
Description
| Field | Details |
|---|---|
| Quick Specs | |
| Catalog Number | S00W143BK500 Vendor Code COR |
| Manufacturer | Cables & Cords |
| Manufacturer’s Part Number | 55809905 |
| Description | 14/3 Soow 600V Black Cord 500′ Reel 14-41 Cu 3/C Black/White/Green Soow Black 90C 600V Paper 500 FT |
| Slang Terms | |
| Categories | |
| Enhanced Commodity Codes | Builders Products |
| Classification | N/A |
| UNSPSC | 26121517 – Copper wire |
| UPC/GTIN | 032886091889 / 00032886091889 |
| Weight per unit | 81.4225 (lbs/ft) |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit Price | $1.05 (Each) |
| Carton Price | $1.05 (Each) |
| Descriptions | |
| Description | 14/3 SOOW 600V BLACK CORD 500′ REEL |
| Long Description | 14-41 CU 3/C BLACK/WHITE/GREEN SOOW BLACK 90C 600V PAPER 500 FT |
| Extra Long Description | SWC 55809905 14-41 CU 3/C BLACK/WH |
| Product Type | 14-41 Cu 3/C Black/White/Green Soow Black 90C 600V Paper 50 |
| Additional Information | media: Yes |
| Manufacturer Information | |
| Brand | Cables & Cords |
| Manufacturer’s Part Number | 55809905 |
| GTIN | 00032886091889 |
| UPC | 032886091889 |
| Taxonomies, Classifications, and Categories | |
| Category Description | Portable Cords, Voice, Data, Video Wire & Cable |
| Packaging | |
| Weight per each | 81.4225 |
| Carton | 1 |




