Feature | S100X150VATY | S200X400VA1Y |
---|---|---|
Label Size (W x L) | 1.0″ x 1.5″ (25.4 x 38.1 mm) | 2.0″ x 4.0″ (50.8 x 101.6 mm) |
Print Area | White print-on area with clear overlaminate | White print-on area with clear overlaminate |
Material | Vinyl | Vinyl |
Color | White | Clear/White |
Core Size | 3.0″ (76.2 mm) | Not specified |
Labels per Package | 5,000 | 500 |
Weight per Unit | 3 lbs | 1.85 lbs |
Printer Type | Thermal Transfer | Thermal Transfer |
Software Compatibility | Not specified | Easy-Mark Plus + TDP Printers |
Temperature Rating | Up to 150°F (65°C) | Up to 150°F (65°C) |
Certifications | RoHS, UL969, cUL | RoHS, UL969, cUL |
Price per Label | $0.08 | $0.64 |
Carton Price (Standard Qty) | $396.50 (5,000 labels) | $318.16 (500 labels) |
Standard Packaging Price | $793.00 (10,000 labels) | $636.33 (1,000 labels) |
Category | Wire Lube, Markers, & Ties | Wire Lube, Markers, & Ties |
UNSPSC | 55121612 – Printer labels | 55121612 – Printer labels |
Stock Availability | 0 (All Stores) | Not mentioned |
S200X400VA1Y – TT, Self-Laminlbl, 2″WX4″L,
$
(per )
(Each)
$0.64
(Each)
$
(per 1)
$
(per 1000)
Availability:
In Stock Locally
Be the first to review “S200X400VA1Y – TT, Self-Laminlbl, 2″WX4″L,” Cancel reply
Reviews
There are no reviews yet.