Description
$0.37
Description
| Attribute | Value |
|---|---|
| Catalog Number | SG616 |
| Vendor Code | PEC |
| Manufacturer | Peco Fasteners |
| Manufacturer’s Part Number | SG-6-16 |
| Brand | Peco Fasteners |
| Description | 1-1/2 X 5 Stud Guard-16G |
| Short Description | 1-1/2 X 5 Stud Guard – 16 Gauge |
| Long Description | 1-1/2 X 5 Stud Guard – 16 Gauge |
| Extra Long Description | PECO SG-6-16 1-1/2X5 STUD GUARD – 1 |
| Product Type | 1-1/2X5 Stud Guard – 16 Gauge 88047 |
| Type | Stud Guard |
| Material | Steel |
| Finish | Zinc |
| Gauge | 16 |
| Width | 1-1/2 in |
| Length | 5 in |
| Weight per Unit | 0.12 lbs |
| Packaging | Carton of 100 |
| UPC | 705591880474 |
| GTIN | 00705591880474 |
| UNSPSC | 30101804 – Steel channels |
| Category Description | Miscellaneous Commercial & Industrial Devices |







