Description
$6.51
Description
| Section | Attribute | Details |
|---|---|---|
| Quick Specs | Catalog Number | SSP4S |
| Vendor Code | STI | |
| Manufacturer | Specseal | |
| Manufacturer’s Part Number | SSP4S | |
| Description | Specseal 7.25″ X 7.25″ X 3/16″ Putty Pad | |
| Series | SSP Firestop Putty Pad 7.25″ X 7.25″ X 3/16″ | |
| Slang Terms | — | |
| Categories | Category | Tools – Paint, Chemicals, Etc. |
| Classification | N/A | |
| UNSPSC | 46191503 – Fire resistant coatings or putties or sealants | |
| UPC/GTIN | UPC | 730573022009 |
| GTIN | 00730573022009 | |
| Weight per Unit | 0.64 lbs/each | |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $6.51 (Each) | |
| Standard Packaging | $130.20 (Per 20) | |
| Material, Color, and Finish | Color | Red |
| Dimensions and Weight | Size | 7.25 x 7.25 x 3/16 |
| Descriptions | Extra Long Description | STI SSP4S 7.25″ x 7.25″ x 3/16 Putt |
| Short Description | 7.25″ x 7.25″ Putty Pad/Mylar | |
| Product Type | 7.25″ X 7.25″ X 3/16 Putty Pad/Mylar | |
| Description | SPECSEAL 7.25″ X 7.25″ X 3/16″ PUTTY PAD | |
| Long Description | Series SSP Firestop Putty Pad 7.25″ x 7.25″ x 3/16″ | |
| Special Features | – Remains pliable for lifetime of installation- Two-stage intumescent- Endothermic fillers absorb heat & release water- Sound deadening | |
| Additional Information | Media | Yes |
| Composition | Firestop Putty | |
| Fire Rating | 1, 2 | |
| Manufacturer Information | Brand | Specseal |
| Part Number | SSP4S | |
| GTIN | 00730573022009 | |
| UPC | 730573022009 | |
| Taxonomies & Classification | Category Description | Fuses & Fuse Accessories |
| Type | Intumescent Firestop Pad | |
| Packaging | Weight per Each | 0.64 |
| Carton | 1 | |
| Package | 20 | |
| Uses, Certifications & Standards | Application | Firestopping openings with pipes, conduits, cables, HVAC ducts, etc. |
| Temperature Rating | -10 to 120°F | |
| Standard | ASTM E814, UL 1479, CAN/ULC S115, UL263 (ASTM E119, NFPA 251) |







