Description
$29,417.34
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | TC403WG1000 Vendor Code COP |
| Manufacturer | Copper | |
| Manufacturer’s Part Number | 44347389 | |
| Description | 4/0-3C WG Tray Cable-1000′ | |
| Slang Terms | — | |
| Category Info | Categories | Enhanced Commodity Codes – Wire |
| Classification | Tray Cable | |
| Category Description | TRAY CABLE | |
| UNSPSC | 26121629 – Power cable | |
| UPC/GTIN | 032886924361 / 00032886924361 | |
| GTIN | 00032886924361 | |
| Electrical Specs | Voltage Rating | 600 V |
| Conductor Size | 4/0 AWG (3 conductors) + 1 x #4 ground wire | |
| Material, Color, and Finish | Jacket Material | PVC |
| Insulation Material | THHN | |
| Ground Wire | 1 x #4 | |
| Features | Features | Power SIM Cable; THHN Insulated Conductors; PVC Jacket |
| Dimensions and Weight | Length | 1,000 ft |
| Weight per Foot | 2.61 lbs/ft | |
| Descriptions | Product Type | TCP 4/0-3 Cu PN CG PVC 99 |
| Short Description | 4/0-3C WG TRAY CABLE-1000′ | |
| Extra Long Description | SWC 44347389 TCP 4/0-3 Cu PN Cg PVC | |
| Long Description | 4/0-19 CU 3/C THHN 1X#4 GW PVC JACKET TYPE TC POWER SIM CABLE 600V PVC I NS 3000 FT | |
| Price & Packaging | Minimum Order Quantity | 1,000 Feet |
| Unit Price | $26.97 (Per Foot) | |
| Reel Price | $26,973.93 (Per 1,000 Feet) | |
| Carton | 1,000 | |
| Stock Availability | Nacogdoches | 0 Feet |
| All Stores | 5,905 Feet | |
| Manufacturer Information | Brand | Copper |
| Manufacturer’s Part Number | 44347389 | |
| Certifications & Uses | Application | Commercial/Industrial Tray Cable |
| Media | Yes |





