Description
$26,791.90
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | THHN30RD5000 Vendor Code COP |
| Manufacturer | Copper | |
| Manufacturer’s Part Number | 55612105 | |
| Description | THHN 3/0 STR Red 5000′ | |
| Slang Terms | — | |
| Category Info | Categories | Enhanced Commodity Codes – Wire |
| Classification | Building Wire | |
| Category Description | BUILDING WIRE | |
| Type | THHN-2 | |
| UNSPSC | 26121517 – Copper wire | |
| UPC/GTIN | 032886901690 / 00032886901690 | |
| GTIN | 00032886901690 | |
| Electrical Specs | Voltage Rating | 600 V |
| Number of Conductors | 1 | |
| Conductor Size | 3/0 | |
| Material, Color, and Finish | Jacket Material | Nylon |
| Insulation Material | PVC | |
| Color | Red | |
| Features | Special Features | No Lube |
| Features | SIMpull Technology; Oil, Heat, Moisture, Gasoline Resistant | |
| Dimensions and Weight | Length | 5,000 ft |
| Weight per Foot | 0.574 lbs/ft | |
| Descriptions | Product Type | THHN 3/0 STR Cu Sim RD 5KR |
| Short Description | THHN 3/0 STR RED 5000′ | |
| Extra Long Description | SWC 55612105 THHN 3/0 Str Cu SIM Rd | |
| Long Description | 600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath, Heat, Moisture, Gasoline and Oil Resistant II. Rated THHN and THWN-2. Also rated MTW. SIMpull Technology for Easier Pulling. | |
| Price & Packaging | Minimum Order Quantity | 5,000 Feet |
| Unit Price | $4.97 (Per Foot) | |
| Reel Price | $24,864.15 (Per 5,000 Feet) | |
| Carton | 5,000 | |
| Stock Availability | — | Not listed (assumed 0 Nacogdoches) |
| Manufacturer Information | Brand | Copper |
| Manufacturer’s Part Number | 55612105 | |
| Certifications & Uses | Application | Commercial |
| Standards | NEC Compliant; Oil/Gas/Heat/Moisture Resistant; No Lube Needed | |
| Media | Yes |





