Specification | R/Y+JUG | O/B+JUG | T/Y+JUG |
---|---|---|---|
Catalog Number | RY+BULK | 0B+BULK | TY+JUG |
Manufacturer Part # | RY+JUG | 0B+JUG | T/Y+JUG |
Manufacturer | 3M (Minnesota Mining) | 3M (Minnesota Mining) | 3M (Minnesota Mining) |
Type | Wing/Twist-On | Twist-On Spring | Twist-On Spring |
Terminal Type | Twist-On | Spring | Spring |
Conductor Material | Copper | Copper | Copper |
Insulation Color | Red/Yellow | Orange/Blue | Tan/Yellow |
Conductor Size Range | 18 to 8 AWG | (2) #22 AWG to (3) #12 AWG | Similar to traditional tan/yellow |
Max Operating Temp | +221 °F (+105 °C) | +221 °F (+105 °C) | +221 °F (+105 °C) |
Max Voltage Rating | 600 V / 1000 V (signs/luminaires) | 600 V / 1000 V (signs/luminaires) | 600 V / 1000 V (signs/luminaires) |
Flame Retardant | Yes | Yes | Yes |
Standards Met | UL, CE, CSA, IEC | UL, CE, CSA, IEC | UL, CE, CSA, IEC |
Insulated/Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
Weight per Unit | 0.0011 lbs | 0.0002 lbs | 0.0002 lbs |
Minimum Order Quantity | 500 | 500 | 500 |
Unit Price | $0.16 | $0.10 | $0.14 |
Carton Price (500 pcs) | $80.52 | $50.00 | $69.37 |
Standard Packaging | 4,000 ($644.20) | 10,000 ($1,000.00) | 10,000 ($1,387.40) |
Stock Availability | 487,500 | 419,000 | 412,050 |
Applications | Wide range, incl. commercial & home | General construction & electrical | Residential, tight spaces |
Special Features | Replaces red/yellow connectors | Spins on quickly, fast spring action | Compact design for tight spaces |
UNSPSC | 32000000 | 31201502 | 31201502 |
Made in USA | Yes | Yes | Yes |
TY+JUG – Performance Plus Wire Connector T/Y+Jug, 500/Jug
$
(per )
(Each)
$69.37
(Each)
$
(per 1)
$
(per 10000)
Availability:
In Stock Locally
Be the first to review “TY+JUG – Performance Plus Wire Connector T/Y+Jug, 500/Jug” Cancel reply
Reviews
There are no reviews yet.