Description
$4,422.37
Description
| Field | Value |
|---|---|
| Catalog Number | V48M28T7516 |
| Vendor Code | ETN |
| Manufacturer | Eaton |
| Manufacturer’s Part Number | V48M28T7516 |
| Description | 75KVA Ventd XFMR DOE2016 Eff 3PH 480-208Y/120 150C |
| Product Type | Dry Type Transformer |
| Primary Voltage | 480 V |
| Secondary Voltage | 208Y/120 V |
| VA Rating | 75 K VA |
| Transformer Type | Efficient Transformer |
| Overall Length | 24 in |
| Overall Width | 30.5 in |
| Overall Height | 43 in |
| Weight | 609 lb |
| Weight per unit | 659 lbs/each |
| Enclosure Type | NEMA 2 |
| Temperature Rise Rating | 150 °C |
| Frequency Rating | 60 Hz |
| Minimum Order Quantity | 1 |
| Unit Price | $4,422.37 (Each) |
| Application | Commercial / Institutional Power Distribution |
| Standards Met | UL Listed, DOE2016 Efficient |
| GTIN | 00786680147548 |
| UPC | 786680147548 |
| Brand | Eaton Corp |
| Category Description | 3 Phase Transformers |
| Type | Ventilated transformer |
| Mounting | Floor |
| Efficiency | 10 CFR Part 431-2016 (DOE 2016) |
| Tap Size | 2 at +2.5%, 4 at -2.5% |
| Insulation Class | 220 °C |
| Special Features | Fungus-resistant varnished core and coil |







