Section | Field | Value |
---|---|---|
Quick Specs | Catalog Number | XHHW500RD5000 Vendor Code ALU |
Manufacturer | Aluminum | |
Manufacturer’s Part Number | N/A | |
Description | AL XHHW 500 STR Red 5000′ | |
Slang Terms | — | |
Category Info | Category | Unassigned |
Classification | Alum Building Wire | |
UNSPSC | — | |
UPC/EAN/GTIN | 80394000652 | |
Weight per unit | 0.552 (lbs/ft) | |
Price & Packaging | Minimum Order Quantity | 5,000 Feet |
Unit Price | $2.64 (Per Foot) | |
Reel Price | $13,219.05 (Per 5,000 Feet) | |
Stock Availability | Nacogdoches | 0 Feet (Find nearest stock) |
All Stores | 10,000 Feet | |
Resources | — | — |
Descriptions | Description | AL XHHW 500 STR RED 5000′ |
Manufacturer Information | Brand | Aluminum |
Manufacturer’s Part Number | N/A | |
Taxonomies & Classifications | Category Description | ALUM BUILDING WIRE |
Availability | Minimum Qty | 5,000 |
Packaging | Carton | 5,000 |
Weight per foot | 0.552 |

XHHW500RD5000 – Al XHHW 500 STR Red 5000
$
(per )
(Each)
$13,219.05
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “XHHW500RD5000 – Al XHHW 500 STR Red 5000” Cancel reply
Reviews
There are no reviews yet.