Section | Field | Value |
---|---|---|
Quick Specs | Catalog Number | XHHW600 Vendor Code ALU |
Manufacturer | Aluminum | |
Manufacturer’s Part Number | N/A | |
Description | Al XHHW 600 STR Black PCS | |
Slang Terms | — | |
Category Info | Category | Unassigned |
Classification | Alum Building Wire | |
UNSPSC | – | |
UPC/EAN/GTIN | N/A | |
Weight per unit | 0.679 (lbs/ft) | |
Price & Packaging | Minimum Order Quantity | Foot |
Unit Price | $3.40 (Per Foot) | |
Reel Price | $3.40 (Per Foot) | |
Stock Availability | Nacogdoches | 0 Feet (Find nearest stock) |
All Stores | 29,464 Feet | |
Descriptions | Description | AL XHHW 600 STR BLACK PCS |
Manufacturer Information | Brand | Aluminum |
Taxonomies & Classifications | Category Description | ALUM BUILDING WIRE |
Availability | Status | Inactive |
Packaging | Weight per foot | 0.679 |
Carton | 1 |
- Minimum quantity should 500 of "0B+BULK – Performance Plus Wire Connector O/B+Jug, 500/Jug"

XHHW600 – Al XHHW 600 STR Black PCS
$
(per )
(Each)
$3.40
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “XHHW600 – Al XHHW 600 STR Black PCS” Cancel reply
Reviews
There are no reviews yet.