Description
$1.60
Description
| Quick Specs | |
|---|---|
| Catalog Number | MCPCS122BRGY250 |
| Vendor Code | ALF |
| Manufacturer | Flexible Conduit |
| Manufacturer’s Part Number | 59224501 |
| Description | |
| Short Description | MCPCS SOL 12/2 BR/GY & 16/2 PR/PK 250′ |
| Product Type | MC-PCS HCF Duo Power & Control/Signal Cable For Healthcare Facilities |
| Long Description | MC-PCS HCF Duo Power & Control/Signal Cable for Healthcare Facilities |
| Extra Long Description | SWC 59224501 MC-PCS HCF Duo Power & Control/Signal Cable |
| Categories | |
| Category | Enhanced Commodity Codes – Conduit & Raceways |
| Category Description | BX & MC |
| Identifiers | |
| UPC/GTIN | 032886953170 / 00032886953170 |
| GTIN | 00032886953170 |
| UPC | 032886953170 |
| Dimensions and Weight | |
| Length | 250 ft |
| Weight per Foot | 0.147 lbs |
| Price & Packaging | |
| Minimum Order Quantity | Foot |
| Unit Price | $1.60 per Foot |
| Carton Price | $399.43 per 250 Feet |
| Carton Quantity | 250 Feet |
| Stock Availability | |
| Nacogdoches | 0 Feet |
| All Stores | 13,500 Feet |











