Description
$172.07
Description
| Specification | S200X400VA1Y | S200X650VA1Y |
|---|---|---|
| Catalog Number | S200X400VA1Y | S200X650VA1Y |
| Label Size (W x L) | 2.0″ x 4.0″ (50.8 mm x 101.6 mm) | 2.0″ x 6.5″ (50.8 mm x 165.1 mm) |
| Material | Vinyl | Vinyl |
| Color | White (print-on area), Clear (overlaminate) | White (print-on area), Clear (overlaminate) |
| Printer Type | Thermal Transfer | Thermal Transfer |
| Software Compatibility | Easy-Mark Plus | Easy-Mark Plus |
| Quantity per Package | 500 labels | 250 labels |
| Unit Price | $0.64 each | $0.69 per package (i.e., ~$0.276/label) |
| Carton Price | $318.16 (Per 500 labels) | $172.07 (Per 250 labels) |
| Standard Packaging | $636.33 (Per 1,000 labels) | $344.14 (Per 500 labels) |
| Weight per Label | ~1.85 lbs per 500 (≈0.0037 lbs/label) | 0.0018 lbs/label |
| UNSPSC | 55121612 – Printer Labels | 55121612 – Printer Labels |
| Compliance | RoHS, UL969, cUL | RoHS, UL969, cUL |
| Application | Wire and Cable Identification | Wire and Cable Identification |
| Stock Availability | Not specified | Out of stock (0 packages at all stores) |





