Description

$4,332.90
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | XHHW20BK5000 Vendor Code ALU |
| Manufacturer | Aluminum | |
| Manufacturer’s Part Number | 11275507 | |
| Description | AL XHHW 2/0 STR Black 5000′ | |
| Slang Terms | — | |
| Category Info | Category | Unassigned |
| Classification | Alum Building Wire | |
| UNSPSC | — | |
| UPC/EAN/GTIN | 80394000442 | |
| Weight per unit | 0.161 (lbs/ft) | |
| Price & Packaging | Minimum Order Quantity | 5,000 Feet |
| Unit Price | $0.87 (Per Foot) | |
| Reel Price | $4,332.90 (Per 5,000 Feet) | |
| Stock Availability | Nacogdoches | 0 Feet (Find nearest stock) |
| All Stores | 73,457 Feet | |
| Descriptions | Description | AL XHHW 2/0 STR BLACK 5000′ |
| Manufacturer Information | Brand | Aluminum |
| Manufacturer’s Part Number | 11275507 | |
| Taxonomies & Classifications | Category Description | ALUM BUILDING WIRE |
| Availability | Minimum Qty | 5,000 |
| Packaging | Carton | 5,000 |
| Weight per foot | 0.161 |





